Matches 1 to 50 of 86 for Last Name equals O'SHEA AND Tree equals Source Tree
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I498 | ||
2 | ![]() | I1625 | b. 1886 | Knockananebracca, Kilcatherine, Beara, Co. Cork. ![]() |
3 | ![]() | I500 | ||
4 | ![]() | I2686 | b. 1902 | County Roscommon, Ireland. ![]() |
5 | ![]() | I709 | b. C. 1835 | Cummeendeach, Ardgroom, Beara, Co. Cork. ![]() |
6 | ![]() | I225 | b. Mar 1844 | Claondaire ![]() |
7 | ![]() | I721 | b. 1882 | Cummeendeach, Ardgroom, Beara, Co. Cork ![]() |
8 | ![]() | I700 | b. C. 1800 | Cummeendeach, Ardgroom, Beara, Co. Cork ![]() |
9 | ![]() | I720 | b. 1879 | Cummeendeach, Ardgroom, Beara, Co. Cork. ![]() |
10 | ![]() | I1180 | ||
11 | ![]() | I1562 | b. | Allihies, Beara, Co. Cork. ![]() |
12 | ![]() | I1862 | b. | Glengariff ![]() |
13 | ![]() | I696 | b. March,1871 | Knockananebracca, Kilcatherine. ![]() |
14 | ![]() | I692 | b. C. 1830 | Knockananebracca, Kilcatherine, Beara, Co. Cork. ![]() |
15 | ![]() | I1624 | b. 1882 | Knockananebracca, Kilcatherine, Beara, Co. Cork. ![]() |
16 | ![]() | I2370 | b. 11 Oct 1889 | Pulleen, Ardgroom, Beara, Co. Cork, Ireland. ![]() |
17 | ![]() | I1203 | b. 8 Jun 1920 | Droumard, Ardgroom Outward, Beara, Co. Cork ![]() |
18 | ![]() | I2125 | ||
19 | ![]() | I222 | b. | Claondaire ![]() |
20 | ![]() | I213 | b. C. 1820 | Knockanabracca, Kilcatherine, Beara, Co. Cork. ![]() |
21 | ![]() | I2687 | b. 1903 | County Roscommon, Ireland. ![]() |
22 | ![]() | I1496 | b. | Pulleen, Ardgroom, Beara, Co .Cork. ![]() |
23 | ![]() | I1865 | b. Jun 1856 | Reenavaude, Ardgroom, Beara, Co Cork ![]() |
24 | ![]() | I1620 | b. 1864 | Knockananebracca, Kilcatherine, Beara, Co. Cork. ![]() |
25 | ![]() | I719 | b. 1877 | Cummeendeach, Ardgroom ![]() |
26 | ![]() | I1384 | b. 1877 | Cummeendeach, Ardgroom, Beara, Co. Cork. ![]() |
27 | ![]() | I1860 | b. Aug 1958 | Reenavaude, Beara, Co Cork ![]() |
28 | ![]() | I2688 | b. 1909 | County Roscommon, Ireland. ![]() |
29 | ![]() | I1955 | b. | Rodeen ![]() |
30 | ![]() | I1866 | b. Apr 1861 | Reenavaude, Ardgroom, Beara, Co Cork ![]() |
31 | ![]() | I717 | b. 1870 | Cummeendeach, Ardgroom, Beara, Co. Cork. ![]() |
32 | ![]() | I1202 | b. 21 Apr 1919 | Droumard, Ardgroom Outward, Beara, Co. Cork ![]() |
33 | ![]() | I0005 | b. 28 Apr 1867 | Gurrane, Banteer, Cork ![]() |
34 | ![]() | I1201 | b. 4 Jan 1890 | Droumard, Ardgroom Outward, Beara, Co. Cork ![]() |
35 | ![]() | I1204 | b. 7 Jul 1921 | Droumard, Ardgroom Outward, Beara, Co. Cork ![]() |
36 | ![]() | I870 | ||
37 | ![]() | I718 | b. 8 Aug 1874 | Cummeendeach, Ardgroom, Beara, Co. Cork. ![]() |
38 | ![]() | I715 | b. 1866 | Cummeendeach, Ardgroom, Beara, Co. Cork. ![]() |
39 | ![]() | I984 | b. 1866 | Cummeendeach, Ardgroom, Beara, Co. Cork ![]() |
40 | ![]() | I1386 | b. ABT. 1910 | Chicago, USA. ![]() |
41 | ![]() | I1205 | b. 29 Jul 1932 | Droumard, Ardgroom Outward, Beara, Co. Cork ![]() |
42 | ![]() | I684 | b. 1881 | Castletownbere, Co. Cork. ![]() |
43 | ![]() | I1022 | ||
44 | ![]() | I0000024 | ||
45 | ![]() | I1317 | ||
46 | ![]() | I1861 | b. | Gortalassa, Barrakilla ![]() |
47 | ![]() | I796 | b. C. 1830 | Cummeendeach, Ardgroom, Beara, Co. Cork. ![]() |
48 | ![]() | I716 | b. ABT. 1868 | Cummeendeach, Ardgroom, Beara, Co. Cork. ![]() |
49 | ![]() | I1243 | b. ABT. 1878 | Claondaire, Ardgroom, Beara, ![]() |
50 | ![]() | I752 | b. | Cummeendeach, Ardgroom, Beara, Co. Cork ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.0.1, written by Darrin Lythgoe 2001-2018.