Matches 1 to 42 of 42 for Last Name equals LOWNEY AND Tree equals Source Tree
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I990 | b. Jan. 1899 | Knockrua West, Allihies, Beara, Co. Cork. ![]() |
2 | ![]() | I824 | ||
3 | ![]() | I1421 | b. C. 1843 | Knockrua West, Allihies, Beara, Co. Cork. ![]() |
4 | ![]() | I414 | b. May 1904 | Clougheen, Beara ![]() |
5 | ![]() | I1431 | b. 1880 | Knockrua West, Allihies, Beara, Co. Cork. ![]() |
6 | ![]() | I1414 | b. C. 1805 | Knockrua West, Allihies, Beara, Co. Cork. ![]() |
7 | ![]() | I1438 | b. 1872 | Knockrua West, Allihies, Beara, Co. Cork. ![]() |
8 | ![]() | I1412 | b. Mar 1840 | Knockrua West, Allihies, Beara, Co. Cork. ![]() |
9 | ![]() | I415 | b. July 1907 | Clougheen, Beara ![]() |
10 | ![]() | I405 | b. Oct 1861 | Clougheen, Beara ![]() |
11 | ![]() | I1658 | b. C. 1810 | Carrigaphrechane, Ardgroom Inward, Beara. ![]() |
12 | ![]() | I1233 | ||
13 | ![]() | I1824 | ||
14 | ![]() | I423 | b. Feb 1870 | |
15 | ![]() | I393 | ||
16 | ![]() | I418 | b. Abt 1831 | |
17 | ![]() | I1420 | b. 1841 | Knockrua West, Allihies, Beara, Co. Cork. ![]() |
18 | ![]() | I416 | ||
19 | ![]() | I1419 | b. 1835 | Knockrua West, Allihies, Beara, Co. Cork. ![]() |
20 | ![]() | I1434 | ||
21 | ![]() | I424 | b. Aug 1872 | |
22 | ![]() | I1418 | b. 1838 | Knockrua West, Allihies, Beara, Co. Cork. ![]() |
23 | ![]() | I411 | b. 1898 | Clougheen, Beara ![]() |
24 | ![]() | I420 | b. Feb 1859 | |
25 | ![]() | I407 | b. Jan 1893 | Clougheen, Beara ![]() |
26 | ![]() | I410 | b. Nov 1896 | Clougheen, Beara ![]() |
27 | ![]() | I1422 | b. C. 1845 | Knockrua West, Allihies, Beara, Co. Cork. ![]() |
28 | ![]() | I422 | b. Mar 1867 | |
29 | ![]() | I1432 | b. 1884 | Knockrua West, Allihies, Beara, Co. Cork. ![]() |
30 | ![]() | I409 | b. Sept 1895 | Clougheen, Beara ![]() |
31 | ![]() | I417 | b. Oct 1911 | Clougheen, Beara ![]() |
32 | ![]() | I1430 | b. 1878 | Knockrua West, Allihies, Beara, Co. Cork. ![]() |
33 | ![]() | I1416 | b. C.1830 | Knockrua West, Allihies, Beara, Co. Cork. ![]() |
34 | ![]() | I421 | b. June 1864 | |
35 | ![]() | I408 | b. Sept 1894 | Clougheen, Beara ![]() |
36 | ![]() | I1429 | b. 1874 | Knockrua West, Allihies, Beara, Co. Cork. ![]() |
37 | ![]() | I1366 | b. C. 1838 | Bunskellig, Ardgroom, Beara. ![]() |
38 | ![]() | I1417 | b. 1832 | Knockrua West, Allihies, Beara, Co. Cork. ![]() |
39 | ![]() | I1440 | b. 1906 | Knockrua West, Allihies, Beara, Co. Cork. ![]() |
40 | ![]() | I1428 | b. 1873 | Knockrua West, Allihies, Beara, Co. Cork. ![]() |
41 | ![]() | I412 | b. Mar 1901 | Clougheen, Beara ![]() |
42 | ![]() | I413 | b. Nov 1902 | Clougheen, Beara ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.0.1, written by Darrin Lythgoe 2001-2018.