Matches 1 to 8 of 8 for Last Name equals GREENE AND Tree equals Source Tree
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I597 | ||
2 | ![]() | I2072 | b. 14 Jan 1963 | Rochford,Essex,England ![]() |
3 | ![]() | I594 | b. | Bere Island ![]() |
4 | ![]() | I526 | b. | Bere Island, Cork ![]() |
5 | ![]() | I599 | ||
6 | ![]() | I2070 | b. 5 May 1928 | Cobh, ![]() |
7 | ![]() | I2071 | b. 5 May 1928 | |
8 | ![]() | I596 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.3, written by Darrin Lythgoe 2001-2019.
Maintained by Donal Harrington.