Matches 1 to 50 of 120 for Last Name equals CROWLEY AND Tree equals Source Tree
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I226 | ||
2 | ![]() | I1027 | ||
3 | ![]() | I000000113 | ||
4 | ![]() | I000000112 | ||
5 | ![]() | I000000111 | ||
6 | ![]() | I000000110 | ||
7 | ![]() | I0000042 | ||
8 | ![]() | IND00523 | ||
9 | ![]() | IND00222 | b. 21 Mar 1953 | |
10 | ![]() | I0000041 | ||
11 | ![]() | I000000083 | ||
12 | ![]() | I000000133 | ||
13 | ![]() | I0000039 | b. 28 Jan 1915 | |
14 | ![]() | I0000038 | b. 31 Jul 1913 | |
15 | ![]() | I2131 | b. 1913 | Valentia, Co. Kerry ![]() |
16 | ![]() | I0000037 | b. 11 Jun 1912 | |
17 | ![]() | I1348 | b. ABT. 1912 | Church, Kilcatherine, Eyeries, Beara. Co. Cork. ![]() |
18 | ![]() | I000000102 | b. Oct 1911 | Reenagalawn, Ballinakilla, Bere Island ![]() |
19 | ![]() | I0000036 | b. 14 Mar 1911 | |
20 | ![]() | I2130 | b. 1911 | Valentia, Co. Kerry ![]() |
21 | ![]() | I0000079 | b. Aug 1909 | Reenagalawn, Ballinakilla, Bere Island ![]() |
22 | ![]() | I2129 | b. 1909 | |
23 | ![]() | I000000101 | b. Aug 1907 | Reenagalawn, Ballinakilla, Bere Island ![]() |
24 | ![]() | I0000035 | b. 25 Dec 1906 | |
25 | ![]() | I2128 | b. 1906 | |
26 | ![]() | I2132 | b. 27/0ct. 1906 | Schull, Co. Cork ![]() |
27 | ![]() | I000000100 | b. Dec 1905 | Reenagalawn, Ballinakilla, Bere Island ![]() |
28 | ![]() | I000000099 | b. Feb 1903 | Reenagalawn, Ballinakilla, Bere Island ![]() |
29 | ![]() | I000000098 | b. Aug 1901 | Reenagalawn, Ballinakilla, Bere Island ![]() |
30 | ![]() | I2470 | c. 4 Nov 1900 | Bere Island ![]() |
31 | ![]() | I000000097 | b. July 1899 | Reenagalawn, Ballinakilla, Bere Island ![]() |
32 | ![]() | I2472 | c. 14 Mar 1898 | Bere Island ![]() |
33 | ![]() | I000000096 | b. Feb 1898 | Reenagalawn, Ballinakilla, Bere Island ![]() |
34 | ![]() | I1655 | b. 1898 | Glenbeg, Ardgroom, Beara. ![]() |
35 | ![]() | I2469 | c. 1 Oct 1896 | Bere Island ![]() |
36 | ![]() | I000000095 | b. May 1896 | Reenagalawn, Ballinakilla, Bere Island ![]() |
37 | ![]() | I2468 | c. 22 Sep 1895 | |
38 | ![]() | I000000094 | b. Sep 1894 | Reenagalawn, Ballinakilla, Bere Island ![]() |
39 | ![]() | I000000093 | b. Sep 1893 | Reenagalawn, Ballinakilla, Bere Island ![]() |
40 | ![]() | I2601 | b. 1893 | |
41 | ![]() | I2471 | c. 3 Sep 1892 | Bere Island ![]() |
42 | ![]() | I2467 | c. 3 Jun 1891 | Bere Island ![]() |
43 | ![]() | I2466 | c. 3 May 1890 | |
44 | ![]() | I000000089 | b. 1889 | |
45 | ![]() | I2465 | c. 20 Nov 1888 | Bere Island ![]() |
46 | ![]() | I0000063 | b. 9 Jun 1887 | Ardgroom Village ![]() |
47 | ![]() | I000000090 | b. 1887 | |
48 | ![]() | I2593 | b. 6 Jan 1886 | Rosario, Santa Fe, Argentina ![]() |
49 | ![]() | I2464 | c. 6 Oct 1885 | Bere Island ![]() |
50 | ![]() | I000000091 | b. 1885 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.0.1, written by Darrin Lythgoe 2001-2018.