Matches 1 to 8 of 8 for Last Name equals BARRY AND Tree equals Source Tree
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2656 | ||
2 | ![]() | I2629 | b. 1919 | Newport, Rhode Island, USA. ![]() |
3 | ![]() | I2630 | b. 1921 | Newport, Rhode Island, USA. ![]() |
4 | ![]() | I2632 | b. 1926 | Newport, Rhode Island, USA. ![]() |
5 | ![]() | I675 | b. April 1879 | Ahabeg, Rossmacowen, Beara, Co Cork, Ireland. ![]() |
6 | ![]() | IND00307 | ||
7 | ![]() | I2628 | b. 1918 | Newport, Rhode Island, USA. ![]() |
8 | ![]() | I2631 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.0.1, written by Darrin Lythgoe 2001-2018.