Matches 1 to 50 of 53 for First Name starts with TIM AND Tree equals Source Tree
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1021 | b. C. 1835 | Direenavogig, Ardgroom Inward, Beara, Co cork. ![]() |
2 | ![]() | I1714 | ||
3 | ![]() | I478 | ||
4 | ![]() | IND00364 | ||
5 | ![]() | IND00373 | ||
6 | ![]() | I2465 | c. 20 Nov 1888 | Bere Island ![]() |
7 | ![]() | I2132 | b. 27/0ct. 1906 | Schull, Co. Cork ![]() |
8 | ![]() | I760 | b. 1886 | Milleens, Eyeries, Beara. ![]() |
9 | ![]() | IND00559 | b. C. 1822 | Milleens, Eyeries, Beara, Co. Cork. ![]() |
10 | ![]() | I1402 | b. 04 Jul 1884 | Uxside, Ardgroom, Beara. ![]() |
11 | ![]() | I2155 | ||
12 | ![]() | I1823 | b. | Uxside, Glenbeg, Ardgroom, Beara. ![]() |
13 | ![]() | I2613 | b. | Croumane, Eyeries, ![]() |
14 | ![]() | I1896 | b. 1844 | Uxside, Glenbeg, Ardgroom, Beara. ![]() |
15 | ![]() | I2134 | b. Mar 1858 | The Wood. Uxside ![]() |
16 | ![]() | I1666 | b. 1867 | Carrigaphrechane, Ardgroom Inward, Beara. ![]() |
17 | ![]() | I2051 | b. Jul 1869 | bawers ![]() |
18 | ![]() | I2059 | b. Apr 1871 | Uxside ![]() |
19 | ![]() | I2172 | b. 17 May, 1882 | The Strand, Eyeries, Beara. ![]() |
20 | ![]() | I1807 | b. 08 Oct 1882 | Sliabh, Ardgroom Village ![]() |
21 | ![]() | I2046 | b. 2 Jul 1892 | Bawers ![]() |
22 | ![]() | I1792 | b. 1895 | Castletownbere, Co. Cork, Ireland. ![]() |
23 | ![]() | I1352 | b. 1907 | Kilcatherine, Eyeries, Beara, Co. Cork, Ireland. ![]() |
24 | ![]() | I2006 | b. 1916 | |
25 | ![]() | I2211 | b. 13 Feb 1904 | Orange, NSW, Auswtralia ![]() |
26 | ![]() | I603 | ||
27 | ![]() | I441 | b. Sept 1868 | |
28 | ![]() | I2758 | ||
29 | ![]() | I578 | b. Aug 1900 | Ardara, Bere Island ![]() |
30 | ![]() | I579 | b. | Bere Island ![]() |
31 | ![]() | I1261 | b. 1901 | Urhan, Beara. ![]() |
32 | ![]() | I452 | b. 1849 | Knocknaboha House, Poulmucka, Clonmel, Co. Tipperary ![]() |
33 | ![]() | IND00245 | ||
34 | ![]() | I751 | b. | Bofficle, Eyeries, Beara. ![]() |
35 | ![]() | I705 | b. C. 1825 | Faunkil, Eyeries, Beara. ![]() |
36 | ![]() | I2475 | ||
37 | ![]() | I877 | b. 1853 | Boffickil, Eyeries, Beara. ![]() |
38 | ![]() | I730 | b. 1884 | Lower Bofficle, Eyeries, Beara. ![]() |
39 | ![]() | I000000177 | b. 1810's | Derrycreveen, Bere Island ![]() |
40 | ![]() | I000000168 | b. Jul 1859 | Derrycreveen, Bere Island ![]() |
41 | ![]() | I627 | b. 3 Dec 1877 | Reenavaude, Ardgroom, Beara, Co. Cork, Ireland. ![]() |
42 | ![]() | I883 | b. 13 Oct 1905 | Reenavaude, Ardgroom, Beara. Co. Cork. ![]() |
43 | ![]() | I1633 | b. 1896 | West Dirrivore, Kilcatherine, Beara. ![]() |
44 | ![]() | I2665 | b. ABT. 1830 | Lower Dreenagh, Eyeries, Beara. ![]() |
45 | ![]() | I1490 | b. 1899 | Caolrua, Ardgroom, Beara, Co. Cork. ![]() |
46 | ![]() | I1111 | b. ABT. 1835 | Inchigela, Co. Cork, Ireland. ![]() |
47 | ![]() | I001 | b. 1842 | Claondaire, Cork ![]() |
48 | ![]() | I713 | b. ABT. 1863 | Cummeendeach, Ardgroom, Beara, Co. Cork. ![]() |
49 | ![]() | I1990 | ||
50 | ![]() | I1106 | b. Jun 1843 | Pulleen, Ardgroom, Beara, Co. Cork, Ireland. ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0, written by Darrin Lythgoe © 2001-2023.
Maintained by Donal Harrington.