Matches 1 to 14 of 14 for First Name starts with PEIG AND Tree equals Source Tree
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I0000047 | b. 1842 (circa) | Derriveggil ![]() |
2 | ![]() | IND00561 | b. C. 1826 | Milleens, Eyeries, Beara, Co. Cork. ![]() |
3 | ![]() | I419 | ||
4 | ![]() | I413 | b. Nov 1902 | Clougheen, Beara ![]() |
5 | ![]() | I214 | b. 23 Jul 1843 | Knockanabracca, Kilcatherine, Beara, Co. Cork. ![]() |
6 | ![]() | I979 | ||
7 | ![]() | I982 | ||
8 | ![]() | I1174 | b. 1845 | Carrigaphrechane, Ardgroom Inward, Beara. ![]() |
9 | ![]() | I694 | ||
10 | ![]() | I695 | b. C. 1835 | Fay, Kilcatherine, Beara, Co. Cork. ![]() |
11 | ![]() | I1181 | ||
12 | ![]() | I1020 | b. C. I844 | Dirrivore, Kilcatherine, Beara. ![]() |
13 | ![]() | I1018 | b. C. 1840 | Carrigaphrechane, Ardgroom Inward, Beara. ![]() |
14 | ![]() | I223 | b. | Claondaire ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0, written by Darrin Lythgoe © 2001-2023.
Maintained by Donal Harrington.