Matches 1 to 24 of 24 for First Name starts with MIKE AND Tree equals Source Tree
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I0000032 | b. 14 Feb 1874 | |
2 | ![]() | I000000094 | b. Sep 1894 | Reenagalawn, Ballinakilla, Bere Island ![]() |
3 | ![]() | IND00167 | ||
4 | ![]() | IND00252 | ||
5 | ![]() | I2257 | b. 1857 | Kilcatherine ![]() |
6 | ![]() | I1398 | b. 1876 | Milleens, Eyeries, Beara, Co. Cork, Ireland. ![]() |
7 | ![]() | IND00150 | b. 21 Sept. 1879 | Milleens, Eyeries, Beara, Co. Cork. ![]() |
8 | ![]() | IND00227 | ||
9 | ![]() | I602 | ||
10 | ![]() | I801 | b. | Cuihig. ![]() |
11 | ![]() | I1255 | b. 1892 | Urhan, Beara. ![]() |
12 | ![]() | I1478 | b. | Reenavaude, Ardgroom, Beara, Co. Cork. ![]() |
13 | ![]() | I852 | ||
14 | ![]() | I1359 | b. 1883 | Knockananebracca, Kilcatherine, Eyeries,, Beara, Co. Cork. ![]() |
15 | ![]() | I1367 | b. C.1870 | Inches East, Eyeries, Beara, Co. Cork. ![]() |
16 | ![]() | I2182 | b. 1868 | Foromanes, Eyeries, Beara, Co. Cork. ![]() |
17 | ![]() | I1184 | b. | Droumbeg, Ardgroom, Beara, Co. Cork ![]() |
18 | ![]() | I1765 | b. 1879 | Inisfernard, Eyeries, Beara, Co. Cork. ![]() |
19 | ![]() | I933 | b. Sept.. 14, 1884 | Pulleen, Ardgroom, Beara, Co. Cork. ![]() |
20 | ![]() | I2694 | b. ABT. 1890 | Deargrua, Eyeries, Beara, Co. Cork, Ireland. ![]() |
21 | ![]() | I1325 | b. 1892 | Reenavaude North, Ardgroom, Beara, Co. Cork, Ireland. ![]() |
22 | ![]() | I000000186 | b. Feb 1870 | Derrycreveen, Bere Island ![]() |
23 | ![]() | I1006 | ||
24 | ![]() | I1686 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0, written by Darrin Lythgoe © 2001-2023.
Maintained by Donal Harrington.