Matches 1 to 14 of 14 for First Name starts with MARIE AND Tree equals Source Tree
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I902 | ||
2 | ![]() | I1683 | ||
3 | ![]() | IND00275 | ||
4 | ![]() | I2429 | b. C. 1795 | Heidenheim, Germany. ![]() |
5 | ![]() | I355 | ||
6 | ![]() | IND00004 | b. 1933 | |
7 | ![]() | I1295 | ||
8 | ![]() | I1473 | b. | Faunkil, Eyeries, Beara. ![]() |
9 | ![]() | I1544 | b. | Chicago, Illinois. ![]() |
10 | ![]() | IND00064 | b. 1909 | |
11 | ![]() | I674 | ||
12 | ![]() | I473 | ||
13 | ![]() | IND00595 | ||
14 | ![]() | IND00287 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0, written by Darrin Lythgoe © 2001-2023.
Maintained by Donal Harrington.