Matches 1 to 50 of 72 for First Name starts with JULIA AND Tree equals Source Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bonello, Julia | I1692 | ||
| 2 | Cronin, Julia | IND00567 | b. C.1844 | Coulagh West, Eyeries. Co. cork |
| 3 | Crowley, Julia | I818 | b. | Glenbeg, Ardgroom. |
| 4 | Crowley, Julia | I2459 | c. 1 Jun 1853 | Bere Island |
| 5 | Crowley, Julia | I000000097 | b. July 1899 | Reenagalawn, Ballinakilla, Bere Island |
| 6 | Downing, Julia | I1512 | ||
| 7 | Dunne, Julia | I0000050 | b. Mar 1845 | Derriveggil |
| 8 | Feser, Julianna Maria | IND00339 | ||
| 9 | Godfrey, Julia Ann | IND00363 | b. 08 Jun 1947 | Los Angeles, California, United States |
| 10 | Greene, Julia | I526 | b. | Bere Island, Cork |
| 11 | Harrington, Julia | IND00188 | b. | Ballytarsna, Thurles, Co.Tipperary. |
| 12 | Harrington, Julia "Jackal" | I490 | ||
| 13 | Harrington, Julia | I951 | ||
| 14 | Harrington, Julia | I2541 | b. | Derrycreveen |
| 15 | Harrington, Julia | I379 | b. 1838 | Milleens, Eyeries, Beara, Co. Cork. |
| 16 | Harrington, Julia | IND00566 | b. C. 1852 | Milleens, Eyeries, Beara, Co. Cork, Ireland. |
| 17 | Harrington, Julia | I804 | b. C.1855 | The Woods, Faunkil, Eyeries. |
| 18 | Harrington, Julia | I758 | b. 1881 | Milleens, Eyeries, Beara. |
| 19 | HARRINGTON, Julia | I2148 | b. 17 Mar 1884 | Uxside |
| 20 | Harrington, Julia | I936 | b. 1892 | Buaile, Dirrivore, Kilcatherine |
| 21 | Harrington, Julia | I1457 | b. 1907 | |
| 22 | Harrington, Julia | I2671 | b. ABT. 1912 | Allihies, Beara, Co. Cork. |
| 23 | Harrington, Julia A. | IND00060 | b. 23 Apr 1873 | Milleens, Eyeries, Beara, Co. Cork, Ireland. |
| 24 | Harrington, Julia Christina | I339 | ||
| 25 | Harrington, Julia Mae | IND00160 | b. 5 June, 1918 | Inches, Eyeries, Beara, Co. Cork, Ireland. |
| 26 | Harrington (Causkey), Julia | I432 | ||
| 27 | Harrington,, Julia Teresa (Tessie) | I2189 | b. 1890 | Castletownbere, Co. Cork, Ireland. |
| 28 | Houlihan, Julia "cain" | I2064 | b. | dreenagh, Eyeries |
| 29 | Kelly, Julia | I1439 | b. | Ballaghbue, Allihies, Beara. |
| 30 | Kelly, Julia | I1251 | b. 1848 | Cahireen, Allihies, Beara, Co. Cork. |
| 31 | Kelly, Julia | I1259 | b. 1898 | Urhan, Beara. |
| 32 | Leahy, Julia | I2395 | b. 20 Jul 1877 | kilcatherine |
| 33 | Lowney, Julia | I1422 | b. C. 1845 | Knockrua West, Allihies, Beara, Co. Cork. |
| 34 | Lowney, Julia | I422 | b. Mar 1867 | |
| 35 | Lowney, Julia | I1432 | b. 1884 | Knockrua West, Allihies, Beara, Co. Cork. |
| 36 | Lowney, Julia | I409 | b. Sept 1895 | Clougheen, Beara |
| 37 | Lynch, Julia | I1178 | ||
| 38 | Lynch, Julia | I1302 | ||
| 39 | McCarthy, Julia | I875 | b. 1845 | Faunkil, Eyeries, Beara. |
| 40 | McCarthy, Julia | I738 | b. 1860 | Bofficle, Eyeries, Beara. |
| 41 | McCarthy, Julia | I781 | b. 1860 | Boffickil, Eyeries, Beara. |
| 42 | McCarthy, Julia | I772 | b. ABT. 1893 | Bofficle, Eyeries, Beara. |
| 43 | McCarthy, Julia | I854 | b. 1895 | Faunkil, Eyeries, Beara. |
| 44 | McCarthy, Julia (Mor) | I699 | b. C. 1810 | Deeshirt, Castletownbere, Co. Cork. |
| 45 | Murphy, Julia | I426 | b. | Dursey Island, Beara |
| 46 | Murphy, Julia | I1425 | b. | Fuhir, Allihies, Beara. |
| 47 | Murphy, Julia | I1254 | b. C. 1862 | Cahirkeem, Beara. |
| 48 | Murphy, Julia | I1600 | b. 1883 | Knockrua West, Allihies, Beara, Co. Cork. |
| 49 | Murphy, Julia | I1385 | b. ABT. 1885 | Ardgroom Village, Beara, Co. Cork. |
| 50 | Murphy, Julia | I2698 | b. 1903 | Canfie, Ardgroom Outward, Beara, Co. Cork. |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2026.
Maintained by Donal Harrington.