Matches 1 to 11 of 11 for Last Name equals GALVIN AND Tree equals Source Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Galvin, Bernedette "Bernie" | IND00212 | ||
| 2 | Galvin, Clare | IND00210 | ||
| 3 | Galvin, David | IND00439 | ||
| 4 | Galvin, Garry | IND00213 | ||
| 5 | Galvin, Gillian | IND00440 | ||
| 6 | Galvin, John | IND00214 | ||
| 7 | Galvin, Maura | IND00211 | ||
| 8 | Galvin, Meave | IND00437 | ||
| 9 | Galvin, Ned | IND00208 | ||
| 10 | Galvin, Nuala | IND00209 | ||
| 11 | Galvin, Paul | IND00436 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2026.
Maintained by Donal Harrington.