Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1853 | Ireland. | I2644 |
2 | ![]() | Ireland. | I2638 | |
3 | ![]() | Ireland. | I2391 | |
4 | ![]() | C. 1795 | Ireland. | I969 |
5 | ![]() | Ireland. | I1130 | |
6 | ![]() | C. 1820 | Ireland. | I1841 |
7 | ![]() | 19 Dec 1845 | Ireland. | I1840 |
8 | ![]() | Ireland. | I1837 | |
9 | ![]() | C. 1845 | Ireland. | I1875 |
10 | ![]() | Ireland. | I1838 | |
11 | ![]() | C. 1848 | Ireland. | I1876 |
12 | ![]() | C. 1820 | Ireland. | I1842 |
13 | ![]() | 1835 | Ireland. | I1839 |
14 | ![]() | 1868 | Ireland. | I2379 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1904 | Ireland. | I1055 |
2 | ![]() | 1932 | Ireland. | I1125 |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Harrington / Harrington | Ireland. | F819 | |
2 | Johnson / Gill | Ireland. | F280 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0, written by Darrin Lythgoe © 2001-2023.
Maintained by Donal Harrington.