Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Athlone | I1640 | |
2 | ![]() | I1642 | ||
3 | ![]() | I2085 | ||
4 | ![]() | I1643 | ||
5 | ![]() | I2084 | ||
6 | ![]() | I1645 | ||
7 | ![]() | I2095 | ||
8 | ![]() | I2088 | ||
9 | ![]() | I1639 | ||
10 | ![]() | I2099 | ||
11 | ![]() | I2094 | ||
12 | ![]() | I509 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | I1642 | ||
2 | ![]() | I2085 | ||
3 | ![]() | I2084 | ||
4 | ![]() | I2095 | ||
5 | ![]() | I2088 | ||
6 | ![]() | I2099 | ||
7 | ![]() | I2094 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.0.1, written by Darrin Lythgoe 2001-2018.