Name | Peig Harrington | |
Birth | C. 1826 | Milleens, Eyeries, Beara, Co. Cork. ![]() |
Gender | Female | |
Person ID | IND00561 | Source Tree |
Last Modified | 16 May 2010 |
Father | Flor Harrington, b. C. 1785, County Cork, Ireland. ![]() ![]() | |
Mother | Julia O'Regan, b. 1780, Milleens, Eyeries ![]() ![]() | |
Family ID | FAM00038 | Group Sheet | Family Chart |
Family | Dan Kelly, b. 1828, Bawers, Beara, Co. Cork. ![]() | |||
Children |
|
|||
Family ID | FAM00168 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0, written by Darrin Lythgoe © 2001-2023.
Maintained by Donal Harrington.