Name | Catalina Galway | |
Born | 1883 | |
Gender | Female | |
Person ID | I2492 | Source Tree |
Last Modified | 20 May 2013 |
Father | John (Juan) Galway, b. 1852, Buttevant ![]() | |
Mother | Johanna Crowley, b. Jul 1856, Derrycreveen, Bere Island ![]() | |
Married | 12 Jul 1877 | San Jose,Arrecifes,Buenos Aires,Argentina ![]() |
Notes |
|
|
Family ID | F742 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.3, written by Darrin Lythgoe 2001-2019.
Maintained by Donal Harrington.