Name | Timothy Michael Harrington | |
Birth | 13 Feb 1904 | Orange, NSW, Auswtralia ![]() |
Gender | Unknown | |
Death | 8 May 1982 | Sydney, Australia ![]() |
Person ID | I2211 | Source Tree |
Last Modified | 27 Nov 2011 |
Father | Denis Harrington, b. 1859, Milleens, Eyeries, Beara, Co. Cork, Ireland. ![]() ![]() | |
Mother | Mary Clancy, b. Feb 1862, Cargo, NSW, Australia ![]() ![]() | |
Family ID | F656 | Group Sheet | Family Chart |
Photos | ![]() | Timothy Michael Harrington I2211 1939 Australian 6th Div Middle East |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Donal Harrington.