| Name | Denis Harrington | |
| Birth | 1859 | Milleens, Eyeries, Beara, Co. Cork, Ireland. |
| Gender | Male | |
| Death | 26 Oct 1909 | Orange, NSW, Australia |
| Burial | Orange, NSW, Australia |
|
| Notes |
|
|
| Person ID | I1393 | Source Tree |
| Last Modified | 27 Nov 2011 | |
| Father | Denis Harrington, b. 1818, Milleens, Eyeries, Beara, Co. Cork. d. 20 April, 1910, Milleens, Eyeries, Beara. (Age 92 years) | |
| Mother | Mary Murphy, b. 1829, Clounaglaskin, Beara, Co. Cork, Ireland. d. 15 Feb 1922, Milleens, Eyeries, Beara. (Age 93 years) | |
| Family ID | FAM00149 | Group Sheet | Family Chart |
| Family 1 | Mary Clancy, b. Feb 1862, Cargo, NSW, Australia d. 12 Jan 1948, Orange, NSW, Australia (Age 85 years) | |
| Marriage | 22 Jun 1897 | NSW, Australia |
| Family ID | F655 | Group Sheet | Family Chart |
| Last Modified | 27 Nov 2011 | |
| Family 2 | Mary Clancy, b. Feb 1862, Cargo, NSW, Australia d. 12 Jan 1948, Orange, NSW, Australia (Age 85 years) | |||||||||
| Children |
|
|||||||||
| Family ID | F656 | Group Sheet | Family Chart | ||||||||
| Last Modified | 27 Nov 2011 | |||||||||
| Photos | Denis Harrington First to move to Australia | |
| Denis Harrington Oct 28 1909 Sydney,NSW, Australia.jpg |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2026.
Maintained by Donal Harrington.