Name | Dan (Mor) O'Driscoll | |
Born | 1848 | Carrigaphrechane, Ardgroom Inward, Beara. ![]() |
Gender | Male | |
Person ID | I1175 | Source Tree |
Last Modified | 8 Mar 2010 |
Father | Donal O'Driscoll, b. 1820, Carrigaphrechane, Ardgroom Inward, Beara. ![]() | |
Mother | Johanna (Mor) O'Sullivan, b. C. 1820, Adrigole, Beara, co cork. ![]() | |
Family ID | F313 | Group Sheet | Family Chart |
Family | Peig O'Shea | |||
Children |
|
|||
Last Modified | 12 Feb 2010 | |||
Family ID | F317 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.3, written by Darrin Lythgoe 2001-2019.
Maintained by Donal Harrington.