| Name | Kathleen Anne Harrington | |
| Birth | 1961 | Sydney, NSW, Australia |
| Gender | Female | |
| Person ID | I2217 | Source Tree |
| Last Modified | 11 Aug 2018 | |
| Father | Richard Denis Harrington, b. 12 Jun 1930, Orange, NSW, Australia d. 8 Oct 1996, Noosa, Queensland, Australia (Age 66 years) | |
| Mother | Claire Anne Frazer | |
| Family ID | F658 | Group Sheet | Family Chart |
| Family | Gregory Burke, b. 19 Jul 1956, Melbourne, Australia | |||||||
| Marriage | 8 Jan 1983 | Noosa, Queensland, Australia |
||||||
| Children |
|
|||||||
| Family ID | F663 | Group Sheet | Family Chart | ||||||
| Last Modified | 29 Nov 2011 | |||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2026.
Maintained by Donal Harrington.