| Name | Philip HARRINGTON | |
| Birth | 5 Jan 1867 | Bawers |
| Gender | Male | |
| Person ID | I1902 | Source Tree |
| Last Modified | 3 Jan 2014 | |
| Father | John HARRINGTON | |
| Mother | Catherine HARRINGTON, b. 1831, Uxside, Glenbeg, Ardgroom, Beara. | |
| Family ID | F566 | Group Sheet | Family Chart |
| Family | Nora Murphy, b. Kilmacowen bur. Butte, Montana | |
| Family ID | F783 | Group Sheet | Family Chart |
| Last Modified | 3 Jan 2014 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2026.
Maintained by Donal Harrington.